Intel® Core™ i7 processor
About the Intel® Core™ i7 Processor
Whether you’re a serious multitasker or a multimedia enthusiast, performance matters. So why limit yourself? Unlock your full potential with the ultimate smart performance of the Intel® Core™ i7 processor.
Ultimate balance of style and performance
A combination of greater cache size and higher frequencies give you ultimate performance for the toughest tasks.
Intel® Turbo Boost Technology◊1
Automatically speeds up your processor when your PC needs extra performance.
Intel® Hyper-Threading Technology◊2
8-way or 4-way multi-task processing allows each core of your processor to work on two tasks at the same time, delivering the performance you need for smart multitasking.
Delivers big, travels light
Get the ultimate balance of smart performance and style with a sleek new notebook powered by the Intel® Core™ i7 processor, Intel’s top processor designed for ultra-thin notebooks. Packed with rich features, including enhanced battery life, it’s a stylish mobile superstar that’s light enough to carry all day.
Connect in More Places
Access to the Internet is increasingly important, no matter where you are. When you're on the move, pairing Intel®-powered devices with wireless broadband and a tiny USB modem from your service provider enables you to connect to high-speed Internet service just about anywhereΣ without depending on WiFi hotspots. Look for embedded WiMAX capability when you’re shopping for your next PC.
| System | Processor Number | Cores/ threads | Clock Speed | Intel® Smart Cache | Silicon | Intel® Turbo Boost Technology◊1 | Intel® Hyper-Threading Technology◊2 |
| What is this? | What is this? | What is this? | What is this? | What is this? | What is this? | What is this? | |
![]() | Standard voltage processors | ||||||
| i7-820QM | 4 Cores / 8 threads | 1.73 GHz, up to 3.06 with turbo boost | 8 MB | 45 nm | Yes | Yes | |
| i7-720QM | 4 Cores / 8 threads | 1.60 GHz, up to 2.80 with turbo boost | 6 MB | 45 nm | Yes | Yes | |
| i7-620M | 2 cores/ 4 threads | 2.66 GHz up to 3.33 with turbo boost | 4 MB | 32 nm | Yes | Yes | |
| Ultra-low-voltage processors | |||||||
| i7-640LM | 2 cores/ 4 threads | 2.13 Ghz up to 2.93 with turbo boost | 4 MB | 32 nmn | Yes | Yes | |
| i7-620LM | 2 cores/ 4 threads | 2.0 GHz up to 2.8 with turbo boost | 4 MB | 32 nm | Yes | Yes | |
| i7-660UM | 2 cores/ 4 threads | 1.33 GHz | 4 MB | 32 nm | Yes | Yes | |
| i7-640UM | 2 cores/ 4 threads | 1.20 Ghz up to 2.26 with turbo boost | 4 MB | 32nm | Yes | Yes | |
| i7-620UM | 2 cores/ 4 threads | 1.06 GHz up to 2.13 with turbo boost | 4 MB | 32 nm | Yes | Yes | |
![]() | i7-960 | 4 Cores / 8 threads | 3.20 GHz up to 3.46 with turbo boost | 8 MB | 45 nm | Yes | Yes |
| i7-950 | 4 Cores / 8 threads | 3.06 Ghz up to 3.33 with turbo boost | 8 MB | 45 nm | Yes | Yes | |
| i7-940 | 4 Cores/ 8 threads | 2.93 GHz up to 3.20 with turbo boost | 8 MB | 45 nm | Yes | Yes | |
| i7-920 | 4 Cores / 8 threads | 2.66 Ghz up to 2.93 with turbo boost | 8 MB | 45 nm | Yes | Yes | |
| i7-870 | 4 Cores / 8 threads | 2.93 GHz up to 3.60 with turbo boost | 8 MB | 45 nm | Yes | Yes | |
| i7-860s | 4 Cores / 8 threads | 2.53 GHz up to 3.46 with turbo boost | 8 MB | 45 nm | Yes | Yes | |
| i7-860 | 4 Cores / 8 threads | 2.80 GHz up to 3.46 with turbo boost | 8 MB | 45 nm | Yes | Yes | |



No comments:
Post a Comment